Model | P5043S | P5043N | |||||
Display | Display Type | TFT LCD, 16.7M Colors | |||||
Display Size | 4.3” (16:9) | ||||||
Resolution | 480 X 272 | ||||||
Backlight | LED, 500nits | ||||||
Backlight Life | 30,000 Hrs. | ||||||
Touch | Type | 4-wire Resistive Film | |||||
Memory | Flash | 256MB | |||||
RAM | 128MB | ||||||
Internal User Storage | 64MB | ||||||
Project Memory | 32MB | ||||||
Real-time Clock | Built-in | ||||||
I/O Port | Serial 1 | Connector: D-Sub 9-Pin COM1: RS-232 (TXD,RXD) COM2: RS-422/485 COM3: RS-485 |
|||||
Serial 2 | — | ||||||
LAN | — | 10M/100M | |||||
USB | USB2.0 Type-A (Host)x1 USB2.0 Type mini-B (Device)x1 |
||||||
microSD | — | — | |||||
Audio | — | — | |||||
PLC Extension | — | ||||||
Termination | Yes (For RS-422/485) | ||||||
Power | Power Input | 24Vdc±20% (Isolated Power) | |||||
Consumption | 0.35A@24VDC | ||||||
Insulation | 50MΩ at 500VDC | ||||||
Environment | Protection Structure | Front Panel: IP65 / Rear Case: IP20 | |||||
Operating Temp | 0 ~ 50℃ | ||||||
Storage Temp | -20 ~ 60℃ | ||||||
Relative Humidity | 10%~90%@ 40°C (non-condensing) | ||||||
Withstand Voltage | AC500V/20mA/1 Min. (between charger & FG terminals) | ||||||
Vibration | 5 to 9Hz Half-amplitude: 3.5mm 9 to 150 Hz Constant acceleration: 19.6m/s2 (2G) 3 directions of X, Y, Z: 10times (IEC61131-2 complaints) |
||||||
Noise Suppression | 1000Vp-p, width 1us, rising time 1ns | ||||||
Grounding Resistance | Below 100Ω | ||||||
Dimension/ Weight |
Cut-out | 118.5 x 92.5 (mm) | |||||
W x H x D (mm) | 128.0 x 102.0 x 38.1 (mm) | ||||||
Weight | 215 (g) | 235 (g) | |||||
Certification | CE、UL |